| DAT |
|||||||
| City | Date | Time | SND | GEN | Equipment | Comments | |
| Tokyo, JP | 04.10.02 | 108 | 8.9 | 2 | DSM6S>M1/48 | ||
| Tokyo, JP | 04.10.02 | 110 | 8.9 | 1 | DSM6S>D7/48 | ||
| Tokyo, JP | 04.11.02 | 120 | 9.5 | 2 | DSM6S>D100/48 | ||
| Tokyo, JP | 04.11.02 | 125 | 9.1 | 1 | DSM6S>D7/48 | ||
| Osaka, JP | 04.12.02 | 118 | 9.6 | 2 | COS11S>D100/48 | Stunning quality, just a bit quiet | |
| Bakersfield, CA | 07.11.02 | 120 | 8.8 | 1 | HEB>M1/48 | Rare version, levels a bit too high | |
| Bakersfield, CA | 07.11.02 | 123 | 8.6 | 1 | CSB>M1/44.1 | ||
| Inglewood, CA | 07.15.02 | 114 | 8.3 | 1 | COS11>D100/44.1 | Some bass distortion | |
| Greeneville, SC | 08.07.02 | 119 | 8.4 | 1 | CSC>M1/48 | No trades - email taper | |
| Richmond, VA | 08.09.02 | 107 | 8.7 | 1 | CSC>M1/48 | No trades - email taper | |
| Syracuse, NY | 08.21.02 | 132 | 8.7 | 1 | DSM6S>M1/44.1 | Distant but nice | |
| Syracuse, NY | 08.21.02 | 118 | 9.2 | 1 | CSB>D100/44.1 | ||
| Buffalo, NY | 08.23.02 | 120 | 9.3 | 1 | CSB/120>M1/44.1 | Recorded FOS | |
| Hamilton, ON | 08.25.02 | 120 | 9.3 | 1 | CSB/120>M1/44.1 | Recorded in front of left speakers | |
| Hamilton, ON | 08.25.02 | 120 | 9.3 | 2 | CSB/120>M1(Oade)/48 | Recorded in front of right speakers | |
| Erie, PA | 10.19.02 | 120 | 9.3 | 1 | CSB/120>M1/44.1 | ||
| Binghampton, NY | 10.24.02 | 122 | 9.3 | M | 4061>MPS6030>M1/48 | Ready for trade | |
| Roanoke, VA | 11.03.02 | 117 | 9.1 | 1 | CSC>M1/48 | No trades - email taper | |
| Knoxville, TN | 11.05.02 | 130 | 9.3 | 1 | CSC>M1/48 | No trades - email taper | |
| Fresno, CA | 11.22.02 | 132 | 9.1 | 1 | 4060>M1/44.1 | ||
CD |
||||||
| City | Date | Time | SND | Equipment | Comments | |
| Christchurch, NZ | 04.18.02 | 118 | 8.3 | Panasonic>MZR900 | 1st gen | |
| Auckland, NZ | 04.20.02 | 122 | 9.3 | CSB>D8 | Sydney, AU | 04.24.02 | 111 | 8.6 | ECMS5>MZR700 | 1st gen |
| Wollongong, AU | 04.26.02 | 116 | 8.8 | ECMS5>MZR700 | 1st gen | Melbourne, AU | 04.27.02 | 110 | 8.7 | ECMS5>MZR700 | 1st gen |
| Canberra, AU | 04.29.02 | 108 | 8.5 | ECMS5>MZR700 | 1st gen | |
| Adelaide, AU | 05.01.02 | 120 | 9.2 | SPC>D100(Oade) | 1st gen, levels a little hot but great sound | |
| Adelaide, AU | 05.01.02 | 113 | 7.4 | ECM900>SR50W | 1st gen, moderate distortion | |
| Perth, AU | 05.04.02 | 110 | 9.1 | SPPC>MS722 | 1st gen | |
| Groningen, NL | 05.09.02 | 69 | 8.6 | CSC>MT88 | 1st gen, incomplete | |
| Groningen, NL | 05.09.02 | 119 | 8.4 | Unknown | ||
| Paris, FR | 05.10.02 | 106 | 9.4 | ECM959>D8 | 1st gen | |
| Paris, FR | 05.10.02 | 115 | 8.8 | ECM717>Sharp MD | ||
| London, UK | 05.12.02 | 100 | 9.3 | CSB>MT77 | CSB>MZR900 | Mix of 1st gen recordings | |
| London, UK | 05.13.02 | 103 | 9.3 | CSB>MT77 | 1st gen | |
| Ettelbruck, LU | 05.14.02 | 99 | 9.2 | CSB>MT77 | 1st gen | |
| Antwerp, BE | 05.23.02 | 76 | 8.8 | CSC>MT88 | 1st gen | |
| Castle Donnington, UK | 05.25.02 | 71 | 8.6 | ECM717>Sharp MD | Castle Donnington, UK | 05.25.02 | 47 | 7.7 | Panasonic mic>MZR90 | Incomplete, missing first 4 songs |
| Kildare, IE | 05.26.02 | 74 | 9.1 | Sony mic>Sony MD | Incomplete, missing last 2 songs | |
| Katowice, PL | 05.29.02 | 80 | 8.2 | SPHC>MZN1 | 3rd gen, mildly distorted | |
| Nijmegen, NL | 06.01.02 | 80 | 8.9 | CSC>MT88 | 1st gen | Lisbon, PT | 06.04.02 | 98 | 8.6 | CSB>MZR50 |
| Bakersfield, CA | 07.11.02 | 115 | 9.3 | MK4>SBM1>M1 | ||
| Bakersfield, CA | 07.11.02 | 115 | 8.6 | 4061>D8/44.1 | ||
| Oakland, CA | 07.12.02 | 119 | 9.5 | MK4>SBM1>M1 | New remastered copy without skipping | |
| Oakland, CA | 07.12.02 | 122 | 8.6 | 4061>Zefiro>D8/44.1 | ||
| Sacramento, CA | 07.13.02 | 119 | 9.5 | MK4>SBM1>M1 | ||
| Sacramento, CA | 07.13.02 | 118 | 8.6 | 4061>Zefiro>D8/44.1 | 2nd half of show without Zefiro, missing part of Opiate | |
| Inglewood, CA | 07.15.02 | 115 | 9.2 | SPB>MT770A | 1st gen | |
| Inglewood, CA | 07.15.02 | 113 | 9.0 | DSM6S>MZR500 | ||
| Inglewood, CA | 07.15.02 | 106 | 7.7 | Unknown | ||
| El Paso, TX | 07.17.02 | 119 | 7.9 | Unknown | ||
| Tuscon, AZ | 07.18.02 | 110 | 8.7 | CSB/120>MZR55 | 1st gen | |
| Tuscon, AZ | 07.18.02 | 116 | 8.4 | AT853/195>MZR55 | ||
| Denver, CO | 07.21.02 | 107 | 8.9 | ALD>DAT | Fades between song, could be much better with EQ | |
| Denver, CO | 07.21.02 | 136 | 9.3 | KA200>DVCV-12>M1 | 1st gen | |
| Fort Worth, TX | 07.23.02 | 126 | 8.0 | CSB>MT877 | Mild distortion but nice sound | |
| Tulsa, OK | 07.25.02 | 121 | 8.9 | DAC>MT877 | Excellent sound, but with some mild static | |
| Austin, TX | 07.26.02 | 124 | 8.5 | CSB>MT877 | ||
| Austin, TX | 07.26.02 | 119 | 8.4 | AT853>MZR900 | Rare version, mildly distorted but still enjoyable | |
| Austin, TX | 07.26.02 | 120 | 8.3 | Spider>MZN505 | 1st gen | |
| Houston, TX | 07.27.02 | 107 | 8.4 | CSB>MT877 | ||
| Bossier City, LA | 07.29.02 | 116 | 8.6 | CSB>MT877 | ||
| North Little Rock, AR | 07.30.02 | 106 | 7.8 | ?>MZR70 | Mild distortion | |
| Pensacola, FL | 08.01.02 | 121 | 9.0 | CSB>MT90 | ||
| Estero, FL | 08.04.02 | 125 | 8.6 | CSB/120>D8 | 3rd gen, bass heavy | |
| Greeneville, SC | 08.07.02 | 120 | 9.0 | SPC>M1(Oade) | A bit quiet | |
| Richmond, VA | 08.09.02 | 114 | 9.1 | CSC>M1 | Clear sound, light on bass | |
| Baltimore, MD | 08.10.02 | 115 | 9.1 | CSC>M1 | Clear sound, light on bass | |
| Baltimore, MD | 08.10.02 | 115 | 7.8 | SPSC/95>D8 | 2nd gen, distorted but nice sound | |
| New York, NY | 08.13.02 | 124 | 8.9 | DSM6S>SBM1>M1 | Skip on Disposition from master | |
| New York, NY | 08.13.02 | 124 | 8.7 | DS70P>MT821 | 2nd gen | |
| New York, NY | 08.13.02 | 122 | 8.4 | ECM908C>MZR700 | 1st gen | |
| New York, NY | 08.13.02 | 122 | 8.4 | ECM907>MZR900 | 2nd gen | |
| East Rutherford, NJ | 08.15.02 | 106 | 7.8 | ECM907>MZR37 | ||
| Manchester, NH | 08.18.02 | 95 | 8.2 | ECM909>MZR70 | 2nd gen, incomplete, cuts in middle of Reflection | |
| Syracuse, NY | 08.21.02 | 128 | 9.1 | ECM907>M1 | Syracuse, NY | 08.21.02 | 111 | 8.5 | ECM908C>MZR700 |
| Buffalo, NY | 08.23.02 | 109 | 8.7 | CSB>MT90 | ||
| Buffalo, NY | 08.23.02 | 124 | 8.4 | ECM717>M1 | Some distortion but nicely balanced | |
| Ottawa, ON | 08.24.02 | 105 | 8.9 | ECM717>D8 | 1st gen | |
| Hamilton, ON | 08.25.02 | 106 | 9.1 | CSB>MT90 | 1st gen | |
| Detroit, MI | 08.26.02 | 110 | 7.6 | ECMDS70P>TCM20DV | ||
| Cleveland, OH | 08.30.02 | 131 | 9.1 | ECM717>M1 | ||
| Green Bay, WI | 09.02.02 | 114 | 9.0 | ECM907>MZR55 | ||
| St. Paul, MN | 09.04.02 | 128 | 8.6 | OKMII/R>D8 | 1st gen | |
| Ames, IA | 09.06.02 | 112 | 9.0 | CSBClones>MT770 | 1st gen | |
| Moline, IL | 09.07.02 | 97 | 8.9 | CSBClones>MT770 | 1st gen | |
| Seattle, WA | 10.02.02 | 107 | 8.7 | AT853/888>M1 | 2nd gen, some track transition noises | |
| Colorado Springs, CO | 10.13.02 | 111 | 9.1 | MKE40>D8 | Switches to mono periodically in first 30 minutes | |
| Colorado Springs, CO | 10.13.02 | 119 | 8.8 | CSC>MZR700 | ||
| Kalamazoo, MI | 10.18.02 | 127 | 9.5 | CSB>M1 | ||
| Kalamazoo, MI | 10.18.02 | 160 | 9.4 | CSB>MZR700 | 1st gen, no trades - email taper | |
| Erie, PA | 10.19.02 | 120 | 9.2 | SPHC>MT831 | ||
| Erie, PA | 10.19.02 | 111 | 8.7 | CSB>MT90 | 1st gen | |
| Amherst, MA | 10.25.02 | 124 | 8.7 | ECM908C>MZR700 | A bit of distortion but nice heavy sound | |
| Augusta, ME | 10.26.02 | 119 | 8.7 | ECM908C>MZR700 | Same as 10.25.02 with more treble | |
| Lowell, MA | 10.28.02 | 128 | 8.8 | CSC>D8 | ||
| Tallahasse, FL | 11.07.02 | 123 | 9.3 | CSB>MT90 | Nice and clear, recorded 6 feet in front of left speaker | |
| San Antonio, TX | 11.12.02 | 139 | 9.1 | CSB>MT877 | ||
| Oklahoma City, OK | 11.16.02 | 133 | 9.5 | CSB>MT877 | Awesome recording | |
| Phoenix, AZ | 11.19.02 | 124 | 8.7 | CSB/120>MZR55 | 1st gen | |
| Phoenix, AZ | 11.19.02 | 130 | 8.2 | ECM907>MZR37 | ||
| San Diego, CA | 11.21.02 | 133 | 9.1 | CSC>M1 | 1st gen | |
| Fresno, CA | 11.22.02 | 134 | 9.1 | 4061s/120>Zefiro>D8 | 1st gen | |
| Reno, NV | 11.23.02 | 142 | 9.1 | 4061s/120>Zefiro>D8 | 1st gen | |
| Reno, NV | 11.23.02 | 137 | 9.1 | CSB>AD20>MZR700 | Long Beach, CA | 11.24.02 | 137 | 9.2 | CSB>AD20>MZR700 |
| Long Beach, CA | 11.24.02 | 133 | 8.3 | ECM907>MZR37 | ||
| Long Beach, CA | 11.24.02 | 121 | 7.4 | SPB>MT770A | 1st gen, bass distorted |
Video |
|||||||||
| City | Date | Time | PIC | SND | CWK | ALL | GEN | Comments | |
| Bakersfield, CA | 07.11.02 | 114 | 8.9 | 8.1 | 9.1 | 8.7 | 1 | Hi8-M>DVD-C2, two discs, camera move during Reflection | |
| Inglewood, CA | 07.15.02 | 114 | 9.0 | 8.0 | 9.2 | 8.8 | 1 | DV-M>DVD-C1 | |
| Baltimore, MD | 08.10.02 | 116 | 8.2 | 7.4 | 9.1 | 8.3 | 1 | DV-M?>DVD-C2 | |
| Providence, RI | 08.17.02 | 115 | 8.4 | 8.3 | 9.3 | 8.6 | 1 | Dig8-M>DVD-C2, grainy | |
| Buffalo, NY | 08.23.02 | 110 | 9.1 | 8.7 | 8.9 | 8.9 | 1 | Master>DVD-C2 | |
| Ottawa, ON | 08.24.02 | 116 | 8.3 | 8.2 | 9.1 | 8.6 | 1 | Dig8-M>DVD-C2 | |
| Hamilton, ON | 08.25.02 | 114 | 9.2 | 8.6 | 9.3 | 9.0 | 1 | Hi8-M>DVD-C2 | |
| St. Paul, MN | 09.04.02 | 105 | 8.8 | 8.4 | 9.0 | 8.8 | 1 | DVD, 2 cam mix from masters | |
| Kansas City, MO | 10.16.02 | 120 | 9.1 | 9.2 | 9.2 | 9.2 | 1 | Dig8-M>DVD-C1, has CSB>M1 audio from master | |
| Binghampton, NY | 10.24.02 | 120 | 9.3 | 8.8 | 9.2 | 9.1 | 1 | Dig8-M>DVD-C2 | |
| Lowell, MA | 10.28.02 | 123 | 9.2 | 8.6 | 9.4 | 9.2 | 1 | Hi8-M>DVD-C2 | |