| DAT |
|||||||
| City | Date | Time | SND | GEN | Equipment | Comments | |
| Tilburg, NL | 05.24.01 | 126 | 9.4 | 1 | ECM717>D7/32 | Resampled to 48kHz | |
| Nurburgring, DE | 06.01.01 | 65 | 8.9 | 1 | OKMII/R>SBM1>M1/48 | ||
| Neuhausen, DE | 06.23.01 | 60 | 9.2 | 1 | OKMII/R>SBM1>M1/48 | ||
| Toronto, ON | 07.01.01 | 57 | 8.5 | 1 | CSB>Zefiro>D100/48 | ||
| Morrison, CO | 08.03.01 | 116 | 8.8 | 1 | C391s>D100/48 | ||
| Seattle, WA | 08.06.01 | 106 | 9.1 | M | COS11S/RM>M1(Oade)/48 | ||
| Seattle, WA | 08.07.01 | 111 | 9.2 | M | COS11S/RM>M1(Oade)/48 | ||
| Berkeley, CA | 08.10.01 | 117 | 9.2 | 1 | KM140>MP2>SBM1>D8/48 | ||
| Berkeley, CA | 08.10.01 | 116 | 9.3 | 1 | DSM6S/170>M1/44.1 | ||
| Berkeley, CA | 08.10.01 | 117 | 9.1 | 1 | CSB>M1/44.1 | Rare version | |
| Berkeley, CA | 08.11.01 | 115 | 9.3 | 1 | KM140>MP2>SBM1>D8/48 | ||
| Berkeley, CA | 08.11.01 | 115 | 9.1 | 1 | CSB>M1/44.1 | Rare version | |
| Cleveland, OH | 09.15.01 | 117 | 8.4 | 1 | CSB>D100 | ||
| Toronto, ON | 09.18.01 | 118 | 8.9 | 1 | CSB>D100 | ||
| Toronto, ON | 09.18.01 | 122 | 9.1 | 2 | AT853>MS702 | MD-M>DAT/44.1 | |
| Pittsburgh, PA | 09.28.01 | 123 | 8.9 | 2 | CSB>M1(Oade)/44.1 | ||
| Albany, NY | 10.04.01 | 122 | 8.7 | 1 | HEB>M1/48 | Rare version, missing small part of Lateralus | |
| Albany, NY | 10.04.01 | 127 | 8.8 | 1 | CSB>D100 | ||
| Charlottee, NC | 10.06.01 | 130 | 9.2 | 1 | KM140>SXM2>D100/44.1 | ||
| Birmingham, AL | 10.13.01 | 120 | 6.8 | 1 | CSB/120>M1/48 | Rain noise throughout | |
| Memphis, TN | 10.15.01 | 130 | 8.6 | 1 | CSB/120>M1/48 | ||
| Nashville, TN | 10.16.01 | 131 | 8.6 | 1 | CSB/120>M1/48 | ||
| San Antonio, TX | 10.25.01 | 129 | 9.0 | 1 | CSC>D7/32 | Resampled to 48kHz | |
| San Diego, CA | 10.31.01 | 132 | 8.9 | 1 | HEB>M1/48 | Rare version, nice bass but distant | |
| Sacramento, CA | 11.02.01 | 120 | 8.4 | 1 | ECMTS120>D8/44.1 | ||
| Vancouver, BC | 11.07.01 | 135 | 8.7 | 1 | DSM6S>M1/44.1 | First 2 minutes of Pushit from MD source | |
| Tacoma, WA | 11.08.01 | 140 | 8.9 | M | COS11S/RM>M1(Oade)/48 | Very mild bass distortion, would be 9.4+ without | |
CD |
||||||
| City | Date | Time | SND | Equipment | Comments | Atlanta, GA | 05.15.01 | 112 | 9.1 | DSM6S>M1 | 1st gen very rare version, great sound |
| Atlanta, GA | 05.15.01 | 113 | 8.1 | SPSC>D8 | ||
| Chicago, IL | 05.17.01 | 119 | 8.8 | CSB>M1 | 2nd gen | |
| Detroit, MI | 05.18.01 | 103 | 7.8 | KM84>D100 | 2nd gen, not DAO, source info doubtful | |
| Detroit, MI | 05.18.01 | 122 | 6.8 | Aiwas>MZR70 | 1st gen, Ænema and Opiate from other source | |
| New York, NY | 05.20.01 | 121 | 8.9 | CSB>D8 | ||
| New York, NY | 05.20.01 | 119 | 6.8 | SPSB>MZR90 | 1st gen | |
| Tilburg, NL | 05.24.01 | 113 | 9.1 | CSC>MS200H | 1st gen, very clear sound | |
| Milton Keynes, UK | 05.26.01 | 59 | 8.3 | CSB>MT77 | 1st gen | |
| Milton Keynes, UK | 05.26.01 | 60 | 9.0 | GSB>MD | TAO | |
| Zurich, CH | 05.28.01 | 110 | 8.7 | CSB>MZR50 | 1st gen | |
| Mastricht, NL | 06.04.01 | 71 | 8.9 | ECMDS70>MZR3 | 1st gen | |
| Paris, FR | 06.05.01 | 104 | 8.8 | ECM959>D8 | 1st gen | |
| Paris, FR | 06.05.01 | 111 | 9.2 | ECM717>MS721H | 2nd gen, great quality for minidisc | |
| Paris, FR | 06.05.01 | 104 | 8.8 | Unknown | Very rare version from "Late in Paris" bootleg | |
| Paris, FR | 06.05.01 | 104 | 8.6 | CSB>MT77 | 1st gen | |
| Paris, FR | 06.05.01 | 111 | 8.5 | ECM907>MZR70 | 1st gen | |
| Dublin, IE | 06.07.01 | 108 | 9.1 | CSB>MT77 | 1st gen | |
| Glasgow, UK | 06.08.01 | 108 | 8.8 | CSB>MT77 | 1st gen | |
| Manchester, UK | 06.09.01 | 92 | 9.2 | CSB>MT77 | 1st gen | |
| Manchester, UK | 06.09.01 | 108 | 8.5 | CSB>MZR50 | 1st gen | |
| London, UK | 06.11.01 | 108 | 8.6 | CSB>MT77 | 1st gen | |
| London, UK | 06.12.01 | 113 | 8.7 | CSB>MT77 | 1st gen, first performance of The Patient | |
| London, UK | 06.12.01 | 109 | 8.5 | CSB>MZR50 | Hultsfred, SE | 06.14.01 | 61 | 9.2 | EM8>D8 | Newer, clearer source |
| Hultsfred, SE | 06.14.01 | 61 | 9.0 | Unknown | Slightly bass heavy but still nice | |
| Seinäjoki, FN | 06.16.01 | 62 | 9.4 | AT831>SR70 | ||
| Vienna, AT | 06.21.01 | 116 | 8.9 | CSB>MZR50 | 1st gen | |
| Vienna, AT | 06.21.01 | 117 | 9.0 | SPC>MZR900 | ||
| Scheessel, DE | 06.24.01 | 64 | 8.6 | Unknown | ||
| Berlin, DE | 06.25.01 | 115 | 8.9 | ECMDS70>MZR3 | 1st gen, mild distortion | |
| Duesseldorf, DE | 06.26.01 | 116 | 9.2 | CSB>MZR50 | 1st gen | |
| Roskilde, DK | 06.28.01 | 77 | 9.1 | CSB>MZR50 | 1st gen, missing most of Lateralus | |
| Werchter, BE | 06.29.01 | 63 | 8.2 | ECM717>MZR35 | 1st gen | |
| Toronto, ON | 07.01.01 | 58 | 9.0 | DSM6S>M1 | Excellent recording but bad venue acoustics | |
| Toronto, ON | 07.01.01 | 59 | 9.2 | Unknown | Awesome sound other than a few spots of slight distortion | |
| Toronto, ON | 07.01.01 | 58 | 8.9 | ECM908C>MZR700 | 1st gen | |
| Toronto, ON | 07.01.01 | 57 | 8.5 | SPSB>MS722 | 1st gen, track transition noise | |
| Auckland, NZ | 07.19.01 | 122 | 8.7 | CSB>MT832 | 1st gen | |
| Auckland, NZ | 07.19.01 | 120 | 6.0 | Sony mic>MZR70 | Distorted | |
| Sydney, AU | 07.25.01 | 108 | 8.9 | Unknown Minidisc/MiniDV | First set is MD and loud, second set is DV and clear/quiet | |
| Mt. Naeba, JP | 07.29.01 | 78 | 8.2 | Unknown DAT | Very rare, minimal crowd noise and nice balance but slightly distorted | |
| Morrison, CO | 08.03.01 | 106 | 9.0 | CSB>MZR70 | Rare version, nice sound | |
| Morrison, CO | 08.03.01 | 112 | 8.8 | KA200>603A>SBM1>D100 | 1st gen | |
| Morrison, CO | 08.03.01 | 115 | 8.7 | CSB/120>D8 | 2nd gen, muffled but nice with some EQ | |
| Morrison, CO | 08.03.01 | 106 | 8.6 | DSM6S>D100 | 1st gen | |
| Eugene, OR | 08.05.01 | 103 | 7.8 | SPSC>D8 | ||
| Seattle, WA | 08.07.01 | 110 | 9.3 | SPSC>D8 | ||
| Portland, OR | 08.08.01 | 100 | 8.8 | Unknown | Not mp3 sourced, as most copies are | |
| Berkeley, CA | 08.10.01 | 117 | 9.4 | MK4>SBM1>D8 | Rare version, quiet but outstanding | |
| Berkeley, CA | 08.10.01 | 115 | 8.8 | SPSC>D8 | 2nd gen | |
| Berkeley, CA | 08.11.01 | 112 | 8.9 | SPSC>D8 | 2nd gen | |
| Los Angeles, CA | 08.13.01 | 112 | 8.8 | HEB>M1 | ||
| Los Angeles, CA | 08.13.01 | 114 | 8.3 | SPSC>D8 | 2nd gen | |
| Los Angeles, CA | 08.14.01 | 121 | 8.6 | CSB>M1 | Newly found source | |
| Los Angeles, CA | 08.14.01 | 119 | 8.5 | SPSC>D8 | 2nd gen | |
| Los Angeles, CA | 08.14.01 | 122 | 7.2 | ECM717>MZR70 | 1st gen | |
| San Diego, CA | 08.15.01 | 116 | 9.3 | HEB>M1 | ||
| San Diego, CA | 08.15.01 | 117 | 8.8 | SPSC>D100 | 2nd gen | |
| San Diego, CA | 08.15.01 | 114 | 8.6 | DSM6S>MZR37 | ||
| San Diego, CA | 08.15.01 | 116 | 8.0 | ECMZS90>MZR70 | 1st gen | |
| St Paul, MN | 09.06.01 | 116 | 8.6 | DSM6S>MS722 | 1st gen | St. Paul, MN | 09.06.01 | 115 | 8.8 | CSB>MZR70 |
| St Paul, MN | 09.06.01 | 100 | 8.5 | CSC>D8 | Sounds compressed | |
| Madison, WI | 09.07.01 | 116 | 9.1 | DSM6S>D8 | ||
| Madison, WI | 09.07.01 | 118 | 9.0 | SM98>SBM1>D8 | 1st gen | |
| Noblesville, IN | 09.08.01 | 133 | 9.1 | CSLC>D8 | 1st gen | |
| Noblesville, IN | 09.08.01 | 132 | 7.4 | CSB>M1 | Track transition noise | |
| Noblesville, IN | 09.08.01 | 116 | 7.0 | Aiwas>MZR70 | 1st gen | |
| Chicago, IL | 09.09.01 | 126 | 7.5 | CSB>D8 | 2nd gen, uncirculated version | |
| Grand Rapids, MI | 09.13.01 | 124 | 7.1 | Aiwas>MZR70 | 1st gen | |
| Columbus, OH | 09.14.01 | 122 | 8.6 | DSM6S>D100 | 1st gen | |
| Detroit, MI | 09.16.01 | 121 | 9.2 | DSM6S>D100 | 1st gen, first 4 songs from DSM6S>M1 source | |
| Detroit, MI | 09.16.01 | 122 | 7.1 | Aiwas>MZR70 | 1st gen | |
| Montreal, PQ | 09.19.01 | 112 | 8.0 | SPSC>MS702 | ||
| Montreal, PQ | 09.19.01 | 114 | 8.2 | SPSC>MZR70 | 2nd gen | |
| Philadelphia, PA | 09.27.01 | 126 | 8.5 | CSB>D8 | 2nd gen | |
| Pittsburgh, PA | 09.28.01 | 108 | 9.1 | AT853>MD | Minimal crowd and great bass, missing small bits of The Grudge | |
| New York, NY | 10.01.01 | 110 | 8.9 | CM30>D6 | 2nd gen, very rare | |
| New York, NY | 10.01.01 | 104 | 8.8 | SPSC>D8 | Bass heavy, missing first song | |
| New York, NY | 10.01.01 | 122 | 7.2 | DS70P>MT821 | 2nd gen, some distortion and digi-noise | |
| New York, NY | 10.02.01 | 127 | 8.8 | DSM6S>D100 | 1st gen | Albany, NY | 10.04.01 | 125 | 8.3 | ECM908C>MZR700 | 1st gen |
| Albany, NY | 10.04.01 | 124 | 8.8 | CSC>MT77 | Right channel quiet | |
| Raleigh, NC | 10.07.01 | 119 | 8.7 | MDRQ33LP/S>MZR55 | 2nd gen, TAO | |
| Tampa, FL | 10.10.01 | 121 | 8.9 | CSB>MT90 | Could be 9.2+ with some EQ | |
| Tampa, FL | 10.10.01 | 132 | 8.5 | CSB/120>D8 | ||
| Orlando, FL | 10.11.01 | 129 | 8.7 | CSB/120>D8 | ||
| Orlando, FL | 10.11.01 | 129 | 8.7 | CSB>MT90 | Some intermittent pops and skips | |
| Louisville, KY | 10.18.01 | 128 | 7.1 | CSLCB>MD | Distorted with some pops | |
| Cedar Rapids, IA | 10.20.01 | 125 | 7.9 | CSB>MZR70 | Minimal bass, but nice and clear | |
| Kansas City, MO | 10.21.01 | 115 | 8.7 | DSM6S/170>D100 | 2nd gen | |
| San Antonio, TX | 10.25.01 | 129 | 8.3 | MDRQ33LP/S>MZR55 | 2nd gen, TAO | |
| New Orleans, LA | 10.27.01 | 111 | 8.5 | MDRQ33LP/S>MZR55 | 2nd gen, some track transition noises | |
| Phoenix, AZ | 10.30.01 | 122 | 8.5 | AT853>MZR55 | ||
| Phoenix, AZ | 10.30.01 | 126 | 8.2 | ECMZS90>MT821 | 1st gen | |
| San Diego, CA | 10.31.01 | 129 | 8.2 | ECMZS90>MT821 | 1st gen | |
| Irvine, CA | 11.01.01 | 126 | 8.5 | HEB>M1 | ||
| Irvine, CA | 11.01.01 | 125 | 8.8 | SPSC>D100 | 2nd gen | |
| Irvine, CA | 11.01.01 | 124 | 7.1 | ECM717>MZR70 | 1st gen | |
| Mountain View, CA | 11.03.01 | 126 | 9.3 | Schoeps>DAT | Strong bass | |
| Spokane, WA | 11.05.01 | 127 | 8.3 | Unknown | Rare show and good quality other than mild distortion | |
| Portland, OR | 11.06.01 | 128 | 8.8 | AT825>D8/32 | Light distortion but nicely balanced | |
| Tacoma, WA | 11.08.01 | 126 | 9.0 | Unknown | Missing first two songs | |
| Tacoma | 11.08.01 | 140 | 8.6 | ECM909>GR-DVM70U | 1st gen CDs from MiniDV tape |
|
Video |
|||||||||
| City | Date | Time | PIC | SND | CWK | ALL | GEN | Comments | |
| New York, NY | 05.20.01 | 120 | 8.7 | 8.9 | 8.7 | 8.8 | DVD, center balcony shot | ||
| New York, NY | 05.20.01 | 120 | 9.0 | 8.5 | 8.6 | 8.7 | 1 | Digital8 video, audio is slightly muffled but very good | |
| New York, NY | 05.20.01 | 120 | 9.0 | 9.0 | 9.4 | 9.2 | Multi-cam DVD, probably from masters | ||
| London, UK | 06.11.01 | 66 | 5.0 | 5.0 | 7.0 | 5.0 | 1 | Incomplete, has serious DV problems, not worth it | |
| London, UK | 06.12.01 | 116 | 9.2 | 8.7 | 8.4 | 8.7 | 1 | My VHS-C1>DVD-M, steady video and nice sound | |
| Seattle, WA | 08.06.01 | 106 | 9.0 | 8.3 | 8.5 | 8.6 | 1 | DV-M>VCD, two discs | |
| St. Paul, MN | 09.06.01 | 122 | 9.3 | 8.3 | 8.8 | 8.8 | 1 | Dig8-M>DVD | |
| Montreal, PQ | 09.19.01 | 109 | 8.8 | 8.3 | 9.2 | 8.8 | 2 | 2-cam mix | |
| Portland, ME | 09.20.01 | 115 | 9.3 | 8.9 | 9.3 | 9.2 | 1 | Hi8-M>DVD-C2 | |
| Mansfield, MA | 09.21.01 | 116 | 8.6 | 8.4 | 9.0 | 8.7 | 2 | ||
| Hartford, CT | 09.22.01 | 110 | 9.5 | 8.5 | 9.0 | 9.1 | 1 | Hi8-M>DVD-C2 | |
| Wilkes-Barre, PA | 09.24.01 | 120 | 9.2 | 8.4 | 9.3 | 8.9 | 1 | Hi8-M>DVD-C2 | |
| New York, NY | 10.02.01 | 115 | 9.3 | 8.9 | 9.0 | 9.1 | 1 | Hi8-M>DVD-C2 | |
| Tacoma, WA | 11.08.01 | 140 | 9.1 | 8.6 | 8.6 | 8.7 | 1 | DV-M>VCD, two discs | |