| DAT |
|||||||
| City | Date | Time | SND | GEN | Equipment | Comments | |
| San Diego, CA | 03.29.98 | 86 | 9.1 | 3 | CSB>D8/48 | Great show, includes Demon Cleaner and is the best mini-tour show | |
| Las Vegas, NV | 08.18.98 | 93 | 8.9 | 3 | CSB>D8/48(FOB) | ||
| Sacramento, CA | 08.26.98 | 89 | 9.0 | 3 | CSC>SBM1>D8/44.1 | ||
| Santa Barbara, CA | 08.29.98 | 95 | 5.0 | 2 | ECM959>D8/44.1 | Very distorted | |
CD |
||||||
| City | Date | Time | SND | Equipment | Comments | |
| Hollywood, CA | 03.26.98 | 81 | 8.4 | Hi8 w/ Radioshack mic | 1st gen, very rare source | |
| Hollywood, CA | 03.26.98 | 79 | 8.2 | 580V w/ built-in mic | ANA-M>1st gen CD | |
| Hollywood, CA | 03.27.98 | 103 | 8.2 | 580V w/ built-in mic | ANA-M>1st gen CD | |
| Phoenix, CA | 03.28.98 | 95 | 8.2 | 580V w/ built-in mic | ANA-M>1st gen CD | |
| San Diego, CA | 03.29.98 | 86 | 8.2 | 580V w/ built-in mic | ANA-M>1st gen CD | |
| Holmdel, NJ | 07.05.98 | 57 | 6.9 | Unknown | Track transition noise | |
| Camden, NJ | 07.11.98 | 56 | 9.0 | Unknown | TAO | |
| Burgettstown, PA | 07.12.98 | 58 | 8.5 | CSB>DAT | TAO | |
| Akron, OH | 07.14.98 | 52 | 9.2 | CSB>D8 | ||
| Indianapolis, IN | 07.16.98 | 55 | 6.8 | Unknown | ||
| Somerset, WI | 07.18.98 | 52 | 7.4 | Unknown | ||
| Easy Troy, WI | 07.19.98 | 58 | 8.5 | SM98>D8 | Some static, copy is mono, but nice sound | |
| Columbus, OH | 07.21.98 | 50 | 7.6 | Unknown | ||
| West Palm Beach, FL | 07.30.98 | 34 | 7.5 | Video | Incomplete, rare VHS-C3>CD | |
| Raleigh, NC | 08.01.98 | 62 | 6.6 | Unknown | ||
| Houston, TX | 08.07.98 | 90 | 7.4 | Unknown | ||
| Morrison, CO | 08.13.98 | 100 | 9.1 | Marcsounds>DTR80P | ||
| Reno, NV | 08.19.98 | 96 | 9.0 | CSC>SBM1>D8 | ||
| Portland, OR | 08.21.98 | 91 | 8.8 | CSB/120>MS702 | Mild distortion | |
| Seattle, WA | 08.23.98 | 91 | 8.8 | CSB/120>MS702 | ||
| San Jose, CA | 08.30.98 | 93 | 9.0 | CSC>SBM1>D8 | Quiet but very clear | |
| San Jose, CA | 08.30.98 | 98 | 7.8 | Unknown | Track transition noise |
Video |
|||||||||
| City | Date | Time | PIC | SND | CWK | ALL | GEN | Comments | |
| Phoenix, AZ | 03.28.98 | 95 | 8.9 | 8.8 | 8.6 | 8.8 | 1 | VHS-C1>DVD-C2 | |
| Holmdel, NJ | 07.05.98 | 37 | 8.0 | 7.5 | 7.5 | 7.5 | 1 | My VHS-C1>DVD-M, incomplete | |
| Mansfield, MA | 07.07.98 | 55 | 8.5 | 7.5 | 7.5 | 8.0 | 1 | My VHS-C1>DVD-M | |
| Lewistone, ME | 07.08.98 | 90 | 8.5 | 7.5 | 9.0 | 8.5 | 1 | My VHS-C1>DVD-M | |
| Mansfield, MA | 07.09.98 | 53 | 8.0 | 8.0 | 7.0 | 7.5 | 1 | My VHS-C1>DVD-M, Hooker and Bottom have cuts | |
| Toledo, OH | 07.22.98 | 95 | 8.5 | 7.5 | 9.0 | 8.5 | 1 | My VHS-C1>DVD-M | |
| Las Vegas, NV | 08.18.98 | 95 | 8.5 | 8.0 | 8.5 | 9.0 | 1 | My VHS-C1>DVD-M | |
| Seattle, WA | 08.23.98 | 90 | 8.7 | 8.8 | 8.3 | 8.6 | 2 | My VHS-C2>DVD-M, has half of Pushit and a piece of You Lied missing | |
| Sacramento, CA | 08.25.98 | 93 | 8.6 | 8.7 | 9.6 | 9.0 | 1 | My VHS-C1>DVD-M, 3-cam | |
| Sacramento, CA | 08.26.98 | 95 | 8.6 | 8.5 | 9.5 | 9.0 | 1 | My VHS-C1>DVD-M, 2-cam | |
| Santa Barbara, CA | 08.29.98 | 90 | 8.5 | 8.4 | 8.2 | 8.4 | 2 | My VHS-C2>DVD-M | |
| San Jose, CA | 08.30.98 | 100 | 8.6 | 8.2 | 8.7 | 8.5 | 2 | My VHS-C2>DVD-M | |