| DAT |
|||||||
| City | Date | Time | SND | GEN | Equipment | Comments | |
| Paris, FR | 02.14.97 | 90 | 9.6 | 1 | EM8>D8/48 | Stunning quality | |
| London, UK | 02.23.97 | 101 | 9.0 | 2 | ECM909>D7/48 | ||
| Torquay, AU | 03.30.97 | 67 | 8.7 | 2 | CSB>D8/48 | ||
| Sydney, AU | 04.11.97 | 110 | 8.8 | 3 | CSB>D8/48 | ||
| West Palm Beach, FL | 06.25.97 | 63 | 8.2 | 2 | CSC>D8/48 | ||
| Corpus Christi, TX | 08.03.97 | 90 | 8.2 | 1 | CSB>D7/32 | Resampled to 48kHz | |
| Concord, CA | 08.15.97 | 80 | 7.8 | 3 | MarcSounds>D8/48 | ||
| Mountain View, CA | 08.16.97 | 85 | 7.5 | 3 | MarcSounds>D8/48 | Quiet | |
CD |
||||||
| City | Date | Time | SND | Equipment | Comments | |
| Amsterdam, NL | 02.11.97 | 90 | 9.3 | CSB/120>DCC170 | Complete version, updated source info from taper | |
| The Third Eye Amsterdam, NL |
02.11.97 | 74 | 9.3 | CSB/120>DCC170 | Incomplete, updated source info from taper | |
| Asbury Park, NJ | 02.27.97 | 81 | 9.5 | CSB/120>D8(FOS) | ||
| Fitchburg, MA | 02.28.97 | 103 | 8.1 | COS11>D8 | ||
| Poughkeepsie, NY | 03.01.97 | 97 | 9.7 | CSB/120>D8(FOS) | Very clear, minimal crowd noise, better than Third Leg | |
| Poughkeepsie, NY | 03.01.97 | 93 | 8.4 | PC62>WMD3 | Some crowd noise cut, track transition noise | |
| Canberra, AU | 04.09.97 | 80 | 6.0 | Unknown | First four songs alright, rest distorted | |
| West Palm Beach, FL | 06.25.97 | 71 | 7.7 | PC62>WMD3 | ||
| Atlanta, GA | 06.27.97 | 74 | 7.7 | CSB>D3 | ||
| Randall's Island, NY | 07.11.97 | 68 | 8.0 | CSB>D8 | Periodic, mild digi-noise | Dallas, TX | 08.02.97 | 65 | 6.9 | Unknown Audio |
| Devore, CA | 08.08.97 | 86 | 8.3 | SM57>D8 | ||
| Concord, CA | 08.15.97 | 84 | 8.3 | DSM6>D8 |
Video |
|||||||||
| City | Date | Time | PIC | SND | CWK | ALL | GEN | Comments | |
| London, UK | 02.23.97 | 105 | 9.0 | 8.8 | 9.5 | 9.3 | 1 | My VHS-C1>DVD-M, super steady tripod video, great audio | |
| Asbury Park, NJ | 02.27.97 | 85 | 9.0 | 8.5 | 8.5 | 9.0 | 2 | My VHS-C2>DVD-M | |
| New York, NY | 07.11.97 | 68 | 8.3 | 7.9 | 9.2 | 8.5 | 2 | VHS-C2>DVD-C2, effects | |
| Hartford, CT | 07.13.97 | 69 | 9.1 | 7.4 | 8.5 | 8.3 | 1 | Hi8-M>DVD-C2 | |
| Bonner Springs, KS | 07.29.97 | 70 | 8.4 | 8.0 | 8.2 | 8.2 | 3? | ||
| Concord, CA | 08.15.97 | 85 | 8.5 | 8.0 | 7.5 | 8.0 | 2 | ||