| DAT |
|||||||
| City | Date | Time | SND | GEN | Equipment | Comments | |
| Paris, FR | 03.11.94 | 66 | 8.7 | 1 | CM30>D7/48 | ||
| Strasbourg, FR | 03.18.94 | 76 | 9.2 | 1 | CM30>D7/48 | ||
| Mulhouse, FR | 03.20.94 | 42 | 9.4 | 1 | CM30>D6 | ANA-M>DAT/48, incomplete | |
| Dallas, TX | 04.23.94 | 63 | 9.2 | 3 | DSM6P>D7/48 | Rare show | |
| Cleveland, OH | 05.15.94 | 74 | 8.1 | 1 | AT822>D6 | ANA-C1>DAT-C1/48 | |
| Santa Cruz, CA | 11.14.94 | 94 | 8.5 | 1 | DSM6>D3/48 | Has early performances of some Ænima songs | |
CD |
||||||
| City | Date | Time | SND | Equipment | Comments | |
| Hollywood, CA | 01.07.94 | 33 | 8.0 | DSM6>D6 | ANA-M>DAT/44.1>CD | |
| Dragging Me Down Roseland, NY |
02.18.94 | 52 | 7.6 | Unknown | Some digital noise | |
| Toronto, ON | 02.23.94 | 68 | 7.9 | Unknown | ANA-C1>CD, very little bass | |
| Toronto, ON | 02.23.94 | 68 | 7.6 | Unknown | Low bass, mislabeled as 02/23.93 | |
| London, UK | 03.03.94 | 68 | 8.3 | Realistics>Unknown | ANA-C1>CD | |
| Hilversum, NL | 03.05.94 | 22 | 9.9 | SBD>FM>ST-SA5ES | 1st gen | |
| Lyon, FR | 03.17.94 | 62 | 8.0 | PC62>D3 | ANA-C2>CD | |
| Tool's Power Atlanta, GA |
??.??.94 | 72 | 9.5 | Unknown | Updated 3rd gen copy, awesome quality | |
| Sober 94 Jacksonville, FL |
04.17.94 | 59 | 9.3 | Unknown | ||
| Minneapolis, MN | 05.12.94 | 78 | 8.7 | DSM6P>D7 | 1st gen, left channel is louder than right and mildly distorted | |
| Minneapolis, MN | 05.12.94 | 72 | 7.2 | DSM3>D3 | ||
| Toronto, ON | 05.18.94 | 71 | 8.0 | Unknown | Left channel is quiet | |
| Bremerton, WA | 05.28.94 | 66 | 7.8 | Unknown | ||
| Glastonbury, UK | 06.24.94 | 39 | 7.5 | Unknown | Track transition noises | Tilburb, NL | 06.27.94 | 39 | 7.8 | Unknown | Recently found source, incomplete as it begins with No Quarter |
| Dour, BE | 07.10.94 | 65 | 8.5 | PC62>WMD3 | ||
| London, UK | 07.21.94 | 82 | 7.8 | 580V w/ built-in mic | 1st gen | |
| London, UK | 07.21.94 | 80 | 7.6 | ECM909>D6? | Has Disgustipated and No Quarter | |
| London, UK | 07.21.94 | 72 | 7.2 | ECM909>D6? | Incomplete, missing some crowd noise | |
| San Francisco, CA | 11.11.94 | 86 | 7.5 | Video | Rare VHS-C?>CD, first performances of some Ænima songs |
Video |
|||||||||
| City | Date | Time | PIC | SND | CWK | ALL | GEN | Comments | |
| Dour, BE | 07.10.94 | 60 | 8.6 | 8.3 | 8.7 | 8.5 | 1 | VHS-C1>DVD-C2 | |
| London, UK | 07.21.94 | 80 | 9.0 | 7.0 | 9.0 | 8.0 | 1 | My VHS-C1>DVD-M, has Disgustipated and No Quarter, have | |
| Santa Cruz, CA | 11.14.94 | 80 | 6.6 | 8.0 | 9.1 | 7.9 | 5? | Has early performances of many Ænima songs | |