DAT |
|||||||
| City | Date | Time | SND | GEN | Equipment | Comments | |
| Genêve, CH | 06.11.93 | 49 | 9.1 | 1 | CM30>D6 | ANA-M>DAT/48, tape flutter during 1st minute | |
| Paris, FR | 09.09.93 | 40 | 9.4 | 1 | CM30>DTR80/48 | DAT-M>ANA-C1>DAT/48, great raw sound | |
| Paris, FR | 09.10.93 | 36 | 9.3 | 1 | CM30>DTR80/48 | ||
| Marseille, FR | 09.21.93 | 49 | 9.2 | 1 | CM30>D7/48 | ||
| La Rochelle, FR | 09.25.93 | 44 | 9.4 | 1 | CM30>D7/48 | Very clear and balanced | |
| Nantes, FR | 09.28.93 | 50 | 9.3 | 1 | CM30>D7/48 | ||
| Rennes, FR | 09.29.93 | 48 | 9.2 | 1 | CM30>D7/48 | ||
| Caen, FR | 09.30.93 | 49 | 9.1 | 1 | CM30>D7/48 | ||
| Poiters, FR | 10.01.93 | 47 | 9.3 | 1 | CM30>D7/48 | ||
| Lyon, FR | 10.05.93 | 45 | 9.1 | 1 | CM30>D7/48 | DAT-M>ANA-C1>DAT/48, small piece of Intolerance missing | |
| Grenoble, FR | 10.06.93 | 48 | 9.0 | 1 | CM30>D7/48 | DAT-M>ANA-C1>DAT/48, some tape flutter | |
| Besançon, FR | 10.07.93 | 46 | 9.4 | 1 | CM30>D7/48 | DAT-M>ANA-C1>DAT/48 | |
| Nancy, FR | 10.08.93 | 45 | 9.4 | 1 | CM30>D7/48 | ||
| St Quentin, FR | 10.09.93 | 45 | 8.8 | 1 | CM30>D7/48 | DAT-M>ANA-C1>DAT/48 | |
CD |
||||||
| City | Date | Time | SND | Equipment | Comments | |
| Santa Clara, CA | 04.19.93 | 59 | 7.8 | Unknown | Complete version | |
| Sober 93 Santa Clara, CA Mountain View, CA |
04.19.93 06.22.93 |
77 | 9.5 8.6 |
ECM909>WMD3 | 1st gen from bootleg CD, upgrade from previous, cassette generated versions, tracks 1-7 are 06.22.93, 8-13 are 04.19.93 | |
| Newcastle, UK | 05.27.93 | 43 | 8.2 | Realistics>Unknown | ANA-C1>CD | |
| London, UK | 05.28.93 | 41 | 8.6 | Realistics>Unknown | ANA-C1>CD | |
| Mountain View, CA | 06.23.93 | 41 | 9.0 | ECM909>D3 | ANA-C1>CD, mic problems during first song | |
| Barrie, ON | 07.10.93 | 44 | 6.5 | Unknown | ||
| Philadelphia, PA | 07.18.93 | 40 | 8.5 | MK41>CMC4>SV25 | Very rare show, some mic problems but great quality | |
| Sleep Forever Irwindale, CA Dronten, NL |
08.06.93 08.29.93 |
64 | 9.8 | SBD & 4-track | Original CD, soundboard and 1991 studio demo recordings | |
| ToolTime Irwindale, CA Dronten, NL Charlestown, WV Pittsburgh, PA |
08.06.93 08.29.93 07.20.93 07.21.93 |
66 | 9.8 | SBD | Same as Sleep Forever, except without the demos and two extra live tracks - Intolerance from 07.20.93 and Undertow from 07.21.93 | |
| Irwindale, CA | 08.07.93 | 43 | 7.8 | Unknown | ANA-C1>CD, complete show | |
| Opium Den Irwindale, CA |
08.07.93 | 53 | 9.4 | Unknown & 4-track | Missing Intolerance and Cold and Ugly, includes 1991 demo recordings | |
| Reading, UK | 08.27.93 | 33 | 6.6 | Realistics>Unknown | ANA-C1>CD | |
| Dronten, NL | 08.29.93 | 26 | 9.5 | SBD>FM>Unknown | ||
| Hengelo, NL | 09.11.93 | 33 | 8.0 | Unknown | The pitch is sped up | |
| Montpellier, France | 09.22.93 | 53 | 7.5 | Unknown | ANA-C2>CD | |
| London, UK | 10.22.93 | 71 | 8.2 | Realistics>Unknown | ANA-C1>CD | |
| Santa Clara, CA | 12.11.93 | 62 | 7.8 | Unknown Analog | ANA-C?>CD, very rare and funny show |
Video |
|||||||||
| City | Date | Time | PIC | SND | CWK | ALL | GEN | Comments | |
| Nottingham, UK | 05.22.93 | 34 | 7.8 | 8.4 | 8.6 | 8.2 | Low gen VHS>DVD-C2 | ||
| Reading, UK | 08.27.93 | 31 | 8.4 | 8.1 | 8.5 | 8.3 | 1 | VHS-C1>DVD-C2 | |