DAT |
||||||||
| Artist | City | Date | Time | SND | GEN | Equipment | Comments | |
| Björk | Osaka, JP | 02.10.96 | 71 | 9.2 | 2 | DSM6P>D7 | ||
| Chemical Brothers | Indio, CA | 10.09.99 | 80 | 9.0 | M | CSB>M1/44.1 | ||
| Frontline Assembly | Toronto, ON | 05.04.99 | 85 | 7.5 | 1 | CSC>M1/44.1 | ||
| Garbage | Bakersfield, CA | 09.30.98 | 87 | 9.5 | 3 | KM140>Aerco>SBM1>D8 | ||
| Garbage | Brussels, BE | 01.25.99 | 95 | 8.2 | 3 | ECM717>D8 | ||
| Garbage | Rotterdam, NL | 01.26.99 | 90 | 8.0 | 1 | EM8>D100/32 | ||
| Garbage | Tokyo, JP | 02.08.02 | 92 | 8.9 | 1 | DSM6S/M>D7 | ||
| King Crimson | Seattle, WA | 08.07.01 | 55 | 9.2 | M | COS11S/RM>M1/48 | ||
| King Crimson | Berkeley, CA | 08.10.01 | 63 | 9.3 | 1 | KM140s>Aerco>SBM1>D8/44.1 | ||
| Pat Metheny Group | New York, NY | 08.14.87 | 155 | 10 | 3 | SBD>ANA-M>DAT/48 | ||
| Pat Metheny w/ Hancock, Holland, and DeJohnette | Philadelphia, PA | 06.23.90 | 110 | 10 | ? | SBD>ANA-M>DAT/48 | ||
| Pat Metheny Group | Syracuse, NY | 03.12.95 | 150 | 9.5 | 2 | ?>DAT/48 | ||
| Pat Metheny Trio | Arcata, CA | 09.19.98 | 104 | 8.5 | 3 | CSB>D8/48 | ||
| Modest Mouse | Indio, CA | 10.09.99 | 45 | 9.6 | M | CSB>M1/44.1 | ||
| Peter Gabriel | Philadelphia, PA | 07.21.87 | 120 | 9.5 | ? | SBD>? | Bad mix | |
| Peter Gabriel | Redmond, WA | 07.29.01 | 67 | 9.8 | M | COS11S/RM>M1(Oade)/48 | Recorded in front row, awesome quality | |
| Spahn Ranch | Toronto, ON | 05.04.99 | 28 | 7.5 | 1 | CSC>M1/44.1 | ||
| Steely Dan | San Diego, CA | 03.24.74 | 80 | 9.2 | ? | Unknown | ||
| Steely Dan | St. Louis, MO | 09.01.93 | 140 | 10 | 2 | SBD>DAT/48 | ||
| Steely Dan | Irvine, CA | 09.17.94 | 144 | 10 | ? | SBD | ||
| Steely Dan | Englewood, CO | 06.06.94 | 140 | 8.5 | 1 | ?>ANA-M>DAT/48 | ||
| Steely Dan | Manassas, VA | 07.21.96 | 127 | 10 | ? | SBD | ||
| Steely Dan | Englewood, CO | 06.21.00 | 125 | 9.5 | 1 | CSB/120>SBM1>D8/48 | ||
| Steely Dan | Milwaukee, WI | 06.23.00 | 130 | 9.4 | ? | 4060>DAT | ||
| Steely Dan | Wantagh, NY | 07.03.00 | 150 | 9.0 | 2 | MarcSounds>DAT/48 | ||
| Richard Thompson Band | Philadelphia, PA | 11.08.88 | 100 | 10 | 1 | SBD>ANA-M>DAT/48 | ||
| Richard Thompson w/H. Kaiser & Elona Kane |
Hawaii | 1990 | 68 | 10 | 1 | SBD>ANA-M>DAT/32 | Mostly Hawaiian Xmas music, but also has a cover of Time Has Told Me by Nick Drake | |
| Richard Thompson w/ David Byrne |
Pawling, NY | 03.07.91 | 115 | 10 | 1 | SBD>ANA-M>DAT/48 | ||
| Richard Thompson w/ David Byrne |
Pawling, NY | 03.07.91 | 85 | 10 | 1 | SBD>ANA-M>DAT/48 | Soundcheck | |
| Richard Thompson Band | San Francisco, CA | 07.17.91 | 110 | 10 | 1 | SBD>ANA-M>DAT/48 | ||
| Richard Thompson Band | Seattle, WA | 07.20.91 | 140 | 10 | 1 | SBD>ANA-M>DAT/48 | Includes soundcheck | |
| Richard Thompson | Cropredy, UK | 08.16.91 | 90 | 10 | 1 | SBD>ANA-M>DAT/48 | ||
| Richard Thompson | Telluride, CO | 06.20.93 | 70 | 10 | 1 | SBD>ANA-M>DAT/48 | ||
| Richard Thompson Band | Seattle, WA | 03.12.94 | 160 | 10 | 1 | SBD>DAT/48 | Includes soundcheck | |
| Richard Thompson Band | San Juan Capistrano, CA | 03.18.94 | 140 | 10 | 1 | SBD>DAT/48 | Includes soundcheck | |
| Richard Thompson Band | Santa Barbara, CA | 03.19.94 | 100 | 10 | 1 | SBD>DAT/48 | ||
| Richard Thompson w/ Danny Thompson |
Sante Fe, NM | 09.14.94 | 110 | 10 | 1 | SBD>DAT/48 | ||
| Richard Thompson | London, UK | 05.15.96 | 140 | 9.0 | 2 | ?>DAT/32 | ||
| Richard Thompson | Boulder, CO | 06.28.01 | 107 | 9.4 | 1 | C391s>D100/48 | ||
| Richard Thompson | Seattle, WA | 09.02.02 | 88 | 9.3 | M | COS11S/RM>M1(Oade)/48 | ||
CD |
|||||||
| Artist | City | Date | Time | SND | Equipment | Comments | |
| C.A.D. | Grand Rapids, MI | 1986-87 | 50 | 7.5 | Studio>ANA-C2>CD | ||
| C.A.D. | Grand Rapids, MI | 05.??.87 | 26 | 6.8 | Video | VHS-C3>CD | |
| Depeche Mode | Los Angeles, CA | 12.12.98 | 62 | 9.8 | SBD | Billy Corgan guests, very loud, lots of crowd | |
| Depeche Mode | Sacramento, CA | 08.01.01 | 118 | 8.9 | MK4>DAT | Nice bass | |
| Depeche Mode | Anaheim, CA | 08.19.01 | 122 | 9.0 | AT983>? | ||
| Garbage | Hamburg, DE | 11.05.01 | 90 | 8.6 | KM140>MP2>SBM1>D8 | ||
| Garbage | Brussels, BE | 11.06.01 | 74 | 9.0 | KM140>MP2>SBM1>D8 | ||
| Garbage | Paris, FR | 11.08.01 | 86 | 8.7 | KM140>MP2>SBM1>D8 | ||
| Garbage | Perth, AU | 02.03.02 | 54 | 8.9 | SPPC>MS722 | ||
| King Crimson | Atlanta, GA | 07.25.01 | 107 | 9.0 | Unknown | ||
| King Crimson | Berkeley, CA | 08.10.01 | 63 | 9.2 | DSM6S>M1 | 1st gen | |
| King Crimson | Indianapolis, IN | 11.26.01 | 90 | 9.0 | CSLCC | 1st gen | |
| Sarah McLachlan | Toronto, ON | 11.08.92 | 39 | 10 | SBD | ||
| Sarah McLachlan | Portland, OR | 04.20.98 04.21.98 |
106 | 9.9 | SBD>FM | ||
| Sarah McLachlan | Hollywood, CA | 09.17.99 | 50 | 9.1 | SPB>MT770A | Rare solo show, moderate crowd noise | |
| Pat Metheny Group | London, UK | 05.01.98 | 74 | 8.9 | Unknown audience | TAO | |
| Pat Metheny w/ Holland and DeJohnette |
Saugerties, NY | 08.22.98 | 158 | 8.8 | Unknown audience | ||
| Pat Metheny Trio | Schenectady, NY | 01.05.01 | 80 | 8.5 | Unknown | Second set only | |
| Pat Metheny Group | Northampton, MA | 02.27.02 | 204 | 8.3 | AT853>AD20>D8 | ||
| Pat Metheny Group | Torrington, CT | 02.28.02 | 182 | 8.7 | DSM6S>M1 | ||
| Joni Mitchell | London, UK | 04.24.83 | 55 | 9.8 | SBD | Incomplete | |
| Nine Inch Nails | Kansas City, MO | 05.28.00 | ? | 7.0 | AT63>MZR70 | 1st gen | |
| Nirvana | Outcesticide I | Various | 77 | Var | Various | ||
| Nirvana | Outcesticide II | Various | 74 | Var | Various | ||
| Nirvana | Outcesticide III | Various | 74 | Var | Various | ||
| Nirvana | Outcesticide IV | Various | 77 | Var | Various | ||
| Nirvana | Outcesticide V | Various | 72 | Var | Various | ||
| Nirvana | The Complete Radio Sessions |
Various | 72 | Var | Various | ||
| Nirvana | Seattle, WA | 10.31.91 | 72 | 9.6 | SBD | ||
| Nirvana | London, UK London, UK London, UK Del Mar, CA |
12.26.89 10.21.90 09.03.91 12.28.91 |
12 11 16 33 |
10 10 10 9.8 |
Studio Studio Studio SBD>FM |
Contains all John Peel sessions and a FM broadcast | |
| Nirvana | Reading, UK | 08.30.92 | 94 | 9/7 | SBD>FM | Video | Complete show, mix of FM broadcast and VHS-C1 | |
| Smashing Pumpkins | Chicago, IL | 08.14.93 | 113 | 9.7 | SBD | Quiet, bad mix | |
| Smashing Pumpkins | Vancouver, BC | 01.08.97 | 134 | 9.8 | SBD | Crowd noise between songs | |
| Smashing Pumpkins | Vancouver, BC | 08.04.00 | 70 | 7.5 | DSM6S/250>MS722 | 1st gen, track transition noise | |
| Steely Dan | New York, NY | 01.28.00 | 111 | 9.9 | Unknown audience | Complete studio performance, TAO | |
| Steely Dan | Mountain View, CA | 06.19.00 | 130 | 9.4 | Unknown audience | ||
| Steely Dan | Wantagh, NY | 07.08.00 | 131 | 9.5 | Unknown | ||
| Richard Thompson | Camp Mather, CA | 09.02.90 | 80 | 10 | SBD | ||
| U2 | Los Angeles, CA | 11.18.87 | 105 | 7.5 | Unknown | ||
| U2 | Berlin, DE Washington, DC New York, NY |
1990 12.31.99 10.09.99 |
78 | 10 | SBD | The Making of Achtung Baby Contains formative, unreleased studio takes plus 3 live tracks |
|
| U2 | Stockholm, SE | 06.11.92 | 115 | 9.6 | Unknown | ||
| U2 | Rotterdam, NL | 06.15.92 | 108 | 9.5 | SBD | Bad mix | |
| U2 | Dublin, IE | 08.28.93 | 120 | 10 | SBD | ||
| U2 | Sydney, AU | 11.27.93 | 119 | 9.9 | SBD>FM | ||
| U2 | Chicago, IL | 05.13.01 | 121 | 9.0 | CSC/120>D100 | Minimal bass, very clear | |
| U2 | Boston, MA | 06.06.01 | 108 | 10 | SBD | Official DVD>CD, TAO | |
Video |
||||||||||
| Artist | City | Date | Time | PIC | SND | CWK | ALL | GEN | Comments | |
| Failure | Los Angeles, CA | 05.28.96 | 45 | 9.7 | 9.8 | 10 | 9.9 | 1 | Pro-shot video | |
| Failure | Tempe, AZ | 06.06.97 | 45 | 8.0 | 7.0 | 8.5 | 8.0 | 2 | ||
| Garbage | San Diego, CA | 05.31.02 | 75 | 9.1 | 9.1 | 9.1 | 9.1 | 1 | VHS-C1>DVD, left channel cuts sometimes in first song | |
| Garbage | Hollywood, CA | 06.02.02 | 80? | 9.0 | 8.9 | 8.7 | 8.8 | 1 | VHS-C1>DVD | |
| Sarah McLachlan | West Palm Beach, FL | 03.11.94 | 101 | 8.7 | 9.3 | 9.5 | 9.2 | 1 | VHS-C1>DVD | |
| Sarah McLachlan | Mesa, AZ | 01.28.97 | 115 | 8.8 | 8.5 | 9.0 | 8.7 | 1 | VHS-C1>DVD, light on bass but clear | |
| Sarah McLachlan | Atlanta, GA | 07.24.98 | 55 | 8.8 | 8.6 | 8.1 | 8.5 | 2 | SVHS-C1>SVHS-C2 | |
| Sarah McLachlan | Various | Various | 60 | 9.7 | 9.9 | 10 | 9.9 | 2 | SVHS-C1>SVHS-C2, TV show - Egos & Icons | |
| Richard Thompson | Seattle, WA | 07.20.91 | 120? | 8.7 | 9.5 | 7.8 | 8.5 | 2 | ||