| I should mention a lot of my A Perfect Circle ratings are way too low because they're from my old scale. Just add .5 or so to the ones that are even ratings like 8.0 or 8.5. DAT |
|||||||
| City | Date | Time | SND | GEN | Equipment | Comments | |
| Seattle, WA | 02.03.01 | 65 | 8.9 | M | CSB/120>M1(Oade)/48 | Recorded FOB | |
| Sacramento, CA | 02.05.01 | 64 | 8.8 | 1 | CSB>M1/44.1 | Rare version | |
| Sacramento, CA | 02.05.01 | 64 | 8.6 | 1 | DSM6S/170>M1/48 | ||
| San Jose, CA | 02.08.01 | 66 | 9.1 | 1 | CSB>M1/44.1 | Rare version | |
| Norfolk, VA | 02.25.01 | 67 | 9.0 | 1 | DSM6S/80>M1/48 | ||
| Waltham, MA | 03.08.01 | 72 | 8.5 | 1 | HEB>M1/48 | ||
CD |
||||||
| City | Date | Time | SND | Equipment | Comments | |
| Portland, OR | 01.31.01 | 63 | 8.0 | CSB>MT15 | Clear sound, but slightly distorted | |
| Vancouver, BC | 02.02.01 | 65 | 9.0 | DSM6S/170>722 | 1st gen | |
| Irvine, CA | 02.06.01 | 76 | 8.4 | CSB/120>MS702 | 2nd gen, TAO | |
| San Jose, CA | 02.08.01 | 65 | 8.5 | DSM6S/170>MZR90 | 2nd gen | |
| Las Vegas, NV | 02.10.01 | 66 | 9.3 | MK4>SBM1>M1 | 2nd gen | |
| Atlanta, GA | 02.23.01 | 61 | 6.6 | HEB>DAT | Heavily muffled, track transition noise | |
| Fort Mill, SC | 02.24.01 | 68 | 9.0 | KM140>SXM2>D100 | ||
| New York, NY | 03.02.01 | 72 | 7.2 | Unknown | Track transition noise | |
| Philadelphia, PA | 03.04.01 | 27 | 8.6 | Unknown | Quiet and hissy | |
| Philadelphia, PA | 03.04.01 | 15 | 10 | SBD>Mastering | All 3 original acoustic promo CDs | |
| Asbury Park, NJ | 03.10.01 | 74 | 8.5 | SPSB>MZR90 | ||
| Buffalo, NY | 03.12.01 | 76 | 8.4 | SPHC/195>D100 | 1st gen, first 4 tracks are mono | |
| Toronto, ON | 03.13.01 | 72 | 8.0 | ECM907>MZR70 | Some track transition noise | |
| Toronto, ON | 03.14.01 | 74 | 8.5 | SPSB>MS722 | ||
| Columbus, OH | 03.26.01 | 75 | 8.3 | Unknown | Some track transition noise | |
| Kent, OH | 03.27.01 | 74 | 8.0 | ECM907>MZR70 | ||
| Ypsilanti, MI | 03.29.01 | 69 | 8.0 | AT853>M1 | ||
| Ypsilanti, MI | 03.29.01 | 75 | 7.6 | Aiwas>MZR700 | ||
| St. Paul, MN | 03.31.01 | 77 | 9.0 | DSM6S>M1 | 2nd gen | |
Video |
|||||||||
| City | Date | Time | PIC | SND | CWK | ALL | GEN | Comments | |
| Waltham, MA | 03.08.01 | 72 | 9.0 | 8.5 | 9.0 | 9.0 | 2 | ||
| Asbury Park, NJ | 03.10.01 | 73 | 9.0 | 8.5 | 8.5 | 8.5 | 1 | Digital8 video | |