| I should mention a lot of my A Perfect Circle ratings are way too low because they're from my old scale. Just add .5 or so to the ones that are even ratings like 8.0 or 8.5. DAT |
|||||||
| City | Date | Time | SND | GEN | Equipment | Comments | |
| Cleveland, OH | 04.12.00 | 45 | 9.0 | 2 | CSC/120>M1/44.1 | ||
| Madison, WI | 04.22.00 | 44 | 9.0 | 2 | Beta98>MV100>M1/48 | Rare version | |
| Madison, WI | 04.22.00 | 45 | 8.9 | 2 | CSB/120>SBM1>D100/44.1 | ||
| Toronto, ON | 04.28.00 | 46 | 8.8 | 2 | DSM6S/170>M1/48 | ||
| New York, NY | 05.09.00 | 40 | 8.7 | 1 | DSM6S/65>D100/48 | Rare version | |
| San Francisco, CA | 06.07.00 | 45 | 9.2 | 1 | CSB>M1/44.1 | Rare version, great balance | |
| San Francisco, CA | 06.07.00 | 45 | 9.0 | 2 | MK4>M1/44.1 | ||
| George, WA | 06.09.00 | 45 | 7.5 | M | CSB>M1(Oade)/48 | ||
| George, WA | 06.09.00 | 45 | 7.0 | 1 | CSB/120>M1/48 | ||
| Vancouver, BC | 06.13.00 | 44 | 8.0 | 1 | CSB/120>M1/48 | Nice sound, but quiet and muffled | |
| Marysville, CA | 06.15.00 | 45 | 8.5 | 2 | CSB/120>M1/48 | ||
| Marysville, CA | 06.15.00 | 45 | 9.3 | 1 | CSB>M1/44.1 | Rare version, great sound | |
| London, UK | 07.01.00 | 55 | 8.4 | M | CSB/120>M1(Oade)/48 | Recorded FOB | |
| Amsterdam, NL | 07.10.00 | 55 | 8.4 | 1 | EM8>D100/32 | Resampled to 48kHz | |
| London, UK | 07.13.00 | 55 | 8.0 | 2 | CSB>D100/48 | ||
| Barrie, ON | 08.11.00 | 44 | 9.0 | 2 | DSM6S>M1/48 | ||
| Montreal, PQ | 08.12.00 | 43 | 9.0 | 2 | DSM6S>M1/48 | ||
| Ottowa, ON | 08.13.00 | 45 | 9.0 | 2 | DSM6S>M1/48 | ||
| Seattle, WA | 09.04.00 | 60 | 8.7 | M | CSB/120>M1(Oade)/48 | ||
| San Francisco, CA | 09.06.00 | 65 | 9.0 | 1 | CSB/120>M1/48 | ||
| San Francisco, CA | 09.06.00 | 66 | 9.0 | 1 | CSB>M1/44.1 | Rare version, good sound with a few occasional crackles | |
CD |
||||||
| City | Date | Time | SND | Equipment | Comments | |
| Los Angeles, CA | 04.05.00 | 45 | 8.0 | CSB>M1 | ||
| Detroit, MI | 04.14.00 | 45 | 6.5 | Sony voice activated cassette recorder | ANA-M>ANA-C1>CD | |
| Columbus, OH | 04.15.00 | 49 | 8.5 | CSC>M1 | Small part of Renholdër missing | |
| Minneapolis, MN | 04.17.00 | 44 | 8.7 | CSC>D8 | Lacking bass | |
| Milwaukee, WI | 04.18.00 | 45 | 8.0 | SPSB/888>MS702 | ||
| Indianapolis, IN | 04.20.00 | 45 | 8.0 | CSC>M1 | Missing a part of Renholdër and The Hollow | |
| Chicago, IL | 04.21.00 | 45 | 7.5 | SPSB/888>MS702 | ||
| Madison, WI | 04.22.00 | 45 | 7.5 | SPSB/169>MS702 | ||
| Toronto, OT | 04.28.00 | 45 | 8.0 | AT853/195>D100 | Renholdër and The Hollow are missing | |
| Worcester, MA | 05.02.00 | 37 | 9.2 | SPPC>MD | 2nd gen, missing The Hollow and part of Magdalena | |
| Worcester, MA | 05.02.00 | 45 | 8.3 | CSB>D100 | Tracks are out of order and have transition noises | |
| Burgettstown, PA | 05.07.00 | 43 | 8.8 | MK4>MV100>SBM1>D8 | ||
| New York, NY | 05.09.00 | 39 | 8.5 | MarcSounds>D8/48(FOB) | DAT-C1>CD | |
| Lakeland, FL | 05.18.00 | 43 | 9.4 | OKMII>M1 | ||
| Atlanta, GA | 05.20.00 | 42 | 8.5 | Oades>D8(FOB) | ||
| New Orleans, LA | 05.25.00 | 45 | 7.5 | Unknown | ||
| St. Louis, MO | 05.27.00 | 45 | 7.0 | CSC>MS702 | ||
| Kansas City, MO | 05.28.00 | 45 | 7.0 | AT63>MZR70 | 1st gen | |
| San Diego, CA | 06.03.00 | 46 | 8.3 | HEB>M1 | 2nd gen | |
| Phoenix, AZ | 06.04.00 | 56 | 10 | SBD>Mastering | Original, pre-FM Virgin promo CD | |
| George, WA | 06.09.00 | 45 | 6.5 | SPHC>MT15 | 1st gen | |
| Portland, OR | 06.10.00 | 45 | 8.5 | SPHC>MT15 | ||
| Portland, OR | 06.10.00 | 45 | 7.5 | CSC>MT15 | ||
| Spokane, WA | 06.12.00 | 45 | 7.5 | CSB>MT15 | ||
| Vancouver, BC | 06.13.00 | 45 | 7.5 | CSB>MT15 | ||
| Denver, CO | 06.18.00 | 45 | 7.5 | CSB/120>D100 | 1st gen | |
| Glastonbury, UK | 06.23.00 | 47 | 7.5 | Unknown | Would've been an 8.5 or 9 without wind variance | |
| Paris, FR | 06.27.00 | 54 | 8.3 | EM8>AMF70 | ||
| London, UK | 07.01.00 | 55 | 8.1 | ECM909>MZR70 | ||
| London, UK | 07.01.00 | 55 | 7.5 | CSB>MD | Crowd noise | |
| Amsterdam, NL | 07.10.00 | 55 | 9.2 | CSC>MS200H | 1st gen | |
| Nottingham, UK | 07.15.00 | 32 | 7.6 | Unknown | Soundcheck only | |
| Sydney, AU | 07.22.00 | 59 | 8.5 | ECM909>D8 | ||
| Winnepeg, MB | 08.09.00 | 44 | 9.0 | CSB/120>M1 | 2nd gen | |
| New York, NY | 08.19.00 | 58 | 8.6 | HEB>M1 | 2nd gen | |
| Atlanta, GA | 08.23.00 | 64 | 8.8 | DSM6S>D8 | ||
| Cleveland, OH | 08.26.00 | 64 | 8.5 | DSM6S/170>M1 | ||
| Chicago, IL | 08.27.00 | 64 | 8.6 | CSC>MD | ||
| Denver, CO | 09.01.00 | 62 | 8.5 | CSB/120>SBM1>D100 | 1st gen | |
| San Francisco, CA | 09.06.00 | 60 | 7.5 | ?>MD | MD-M>ANA>1st gen CD | |
| Hollywood, CA | 09.08.00 | 66 | 9.1 | HEB>M1 | 2nd gen | |
| San Diego, CA | 09.11.00 | 64 | 8.0 | SPSC>D8 | ||
| Tempe, AZ | 09.12.00 | 63 | 9.1 | CSB>MZR55 | Annoying crackheads in the crowd | |
| Austin, TX | 09.15.00 | 64 | 8.5 | DSM6S>M1 | 1st gen | |
Video |
|||||||||
| City | Date | Time | PIC | SND | CWK | ALL | GEN | Comments | |
| Worcester, MA | 05.02.00 | 45 | 9.0 | 6.5 | 8.0 | 7.5 | 1 | Has audio static that comes and goes | |
| Providence, RI | 05.03.00 | 45 | 9.0 | 8.5 | 8.5 | 8.5 | 1 | ||
| Civic Center | 05.17.00 | 45 | 7.5 | 7.0 | 8.5 | 7.5 | 4? | 2-cam, right channel nearly non-existent | |
| George, WA | 06.09.00 | 45 | 9.0 | 8.5 | 7.0 | 8.0 | 1 | Steady but unmonitored video, most of the show only has Josh and Maynard's head | |
| Tokyo, JP | 07.30.00 | 8 | 10 | 9.5 | 10 | 10 | 2 | Multi-cam pro shot | |
| New York, NY | 08.19.00 | 57 | 9.0 | 7.0 | 9.0 | 8.0 | 1 | Digital8 video, nice and close | |